Link Network
Referring domain distribution, dofollow/nofollow breakdown, and domain rank analysis
Total Backlinks
1,680
All inbound links
Dofollow
1,008
60%
Nofollow
672
40%
Referring Domains
549
Domain Rank
239
DataForSEO DR
Spam Score
9/100
Low = healthy
Referring Domain Rank Distribution
Quality of linking domains (sample of 15)
Dofollow vs Nofollow
60%
Dofollow
1,008 links
40%
Nofollow
672 links
Top Referring Domains by Backlink Count
Backlink Growth History
16 months of growth data
IP Network Diversity
50 unique networks
| Network Address | Referring Domains | Backlinks |
|---|---|---|
| 18.235.98.214 | 1 | 1 |
| 104.18.20.49 | 1 | 237 |
| 188.114.96.3 | 20 | 34 |
| 192.124.249.14 | 1 | 13 |
| 108.181.242.144 | 3 | 3 |
| 144.202.48.214 | 1 | 13 |
| 64.91.224.133 | 1 | 4 |
| 172.67.148.159 | 1 | 1 |
| 178.156.212.138 | 1 | 1 |
| 162.241.123.60 | 2 | 6 |
| 104.21.94.114 | 1 | 1 |
| 104.21.9.51 | 1 | 1 |
| 159.198.37.228 | 1 | 1 |
| 104.18.164.41 | 2 | 80 |
| 141.193.213.10 | 11 | 22 |
| 141.193.213.20 | 3 | 5 |
| 54.87.57.223 | 1 | 2 |
| 44.237.44.151 | 2 | 34 |
| 172.67.145.34 | 1 | 3 |
| 54.164.219.2 | 1 | 8 |
| 92.113.23.37 | 2 | 2 |
| 148.230.85.233 | 1 | 3 |
| 104.21.18.103 | 1 | 2 |
| 18.220.0.150 | 1 | 1 |
| 52.53.74.42 | 1 | 1 |
Anchor Text Diversity Analysis
| Anchor | Count | Share | Type |
|---|---|---|---|
| Cheney, Galuzzi, & Howard | 1 | 0.1% | Branded |
| (empty) | 293 | 22.8% | Naked URL |
| Cheney Galluzzi & Howard LLC | 12 | 0.9% | Branded |
| Website | 68 | 5.3% | Branded |
| https://www.cghlawfirm.com/ | 88 | 6.8% | Naked URL |
| Cheney Galluzzi & Howard, LLC | 90 | 7% | Branded |
| CGH Injury Lawyers | 321 | 24.9% | Branded |
| www.cghlawfirm.com (opens in a new tab) | 25 | 1.9% | Branded |
| Cheney Galluzzi & Howard | 18 | 1.4% | Branded |
| Visit Website → | 1 | 0.1% | Branded |